General purpose: | Easy C-8051 Mighty eDSP Compact RISC |
Touch key: | Touch Key |
Calculator: | 8-Bit Platform Calculator ASIC |
telecommunications: | RISC I Platform Telecommunication ASIC |
PC peripheral: | PC peripheral |
32位MCU: | NX1 Series |
Household appliances: | NY8A/B Series NY8L Series |
Voice IC: | NY3 Series NY4 Series |
Multi-channel voice/melody IC: | NY2 Series NY5 Series NY6 Series NY7 Series |
Auxiliary ASIC: | NY9A Series NY9L Series NY9M Series NY9T Series |
LED control and driver IC: | NY1 Series |
SC95F: | General MCU Touch MCU |
SC92/93F: | General MCU Touch MCU 003 series MCU |
SC91F: | Touch button MCU 10V dynamic CS touch button MCU ADC+LCD series MCU ADC series MCU |
Industry Application MCU: | PWM MCU MCU for water level detection |
Standard function IC: | 10V CS touch button IC Water level detection IC |
product model:Nyquest > LED control and driver IC > NY1 Series
P/N | Sample | I/O | Section | Sentence | Step | OKY | On/Off | Mode Switch | Pause Resume | LSC | CSC | Current Control | LVR | Int. OSC |
NY1P207A | OTP | 7 | 1984 | 32 | 1984 | 1 | 1 | v | v | v | v | v | v | +/- 1% |
NY1A003B | 3520 | 3 | 8 | 1 | 64 | - | 1 | - | - | v | v | v | v | +/- 1% |
NY1A103B | 7040 | 3 | 8 | 1 | 64 | - | 1 | - | - | v | v | v | v | +/- 1% |
NY1B005A | 5120 | 5 | 32 | 32 | 256 | 1 | 1 | v | v | v | v | v | v | +/- 3% |
NY1B207A | 26880 | 7 | 32 | 32 | 512 | 1 | 1 | v | v | v | v | v | v | +/- 3% |