Product Series

product model:Nyquest > Multi-channel voice/melody IC > NY5 Series

 

P/N Sec ROM SRAM I/O IR VC 16-Level QIO LCO Inst.OSC Ext.OSC PWM Large PWM DAC
NY5P025B 25.0 64K x 10 224 x 4 16 v v 16 16 +/- 0.5% - 9-bit v 10-bit
NY5P055B 55.0 136K x 10 224 x 4 16 v v 16 16 +/- 0.5% - 9-bit v 10-bit
NY5P085B 85.0 208K x 10 224 x 4 16 v v 16 16 +/- 0.5% - 9-bit v 10-bit
NY5P185B 185.0 448K x 10 224 x 4 20 v v 20 20 +/- 0.5% - 9-bit v 10-bit
NY5P0345J 345.0 832K x 10 224 x 4 20 v v 20 20 +/- 0.5% - 9-bit v 10-bit
NY5P520J 520.0 1248K x 10 224 x 4 24 v v 24 24 +/- 0.5% - 9-bit v 10-bit
NY5P720J 720.0 1728K x 10 224 x 4 24 v v 24 24 +/- 0.5% - 9-bit v 10-bit
NY5P1K0J 1000.0 2448K x 10 224 x 4 32 v v 32 32 +/- 0.5% - 9-bit v 10-bit
NY5P1K2J 1200.0 3024K x 10 224 x 4 32 v v 32 32 +/- 0.5% - 9-bit v 10-bit
NY5A003C 3.3 12K x 10 224 x 4 8 v v 8 8 +/- 1% v 9-bit v 10-bit
NY5A005C 5.0 16K x 10 224 x 4 8 v v 8 8 +/- 1% v 9-bit v 10-bit
NY5A008C 8.3 24K x 10 224 x 4 8 v v 8 8 +/- 1% v 9-bit v 10-bit
NY5A011C 11.7 32K x 10 224 x 4 8 v v 8 8 +/- 1% v 9-bit v 10-bit
NY5A018C 18.3 48K x 10 224 x 4 8 v v 8 8 +/- 1% v 9-bit v 10-bit
NY5A025C 25.0 64K x 10 224 x 4 8 v v 8 8 +/- 1% v 9-bit v 10-bit
NY5A035C 35.0 88K x 10 224 x 4 8 v v 8 8 +/- 1% v 9-bit v 10-bit
NY5A045C 45.0 112K x 10 224 x 4 8 v v 8 8 +/- 1% v 9-bit v 10-bit
NY5A055C 55.0 136K x 10 224 x 4 8 v v 8 8 +/- 1% v 9-bit v 10-bit
NY5A065C 65.0 160K x 10 224 x 4 8 v v 8 8 +/- 1% v 9-bit v 10-bit
NY5A075C 75.0 184K x 10 224 x 4 8 v v 8 8 +/- 1% v 9-bit v 10-bit
NY5A085C 85.0 208K x 10 224 x 4 8 v v 8 8 +/- 1% v 9-bit v 10-bit
NY5B005C 5.0 16K x 10 224 x 4 15 v v 15 15 +/- 1% v 9-bit v 10-bit
NY5B008C 8.3 24K x 10 224 x 4 15 v v 15 15 +/- 1% v 9-bit v 10-bit
NY5B011C 11.7 32K x 10 224 x 4 15 v v 15 15 +/- 1% v 9-bit v 10-bit
NY5B018C 18.3 48K x 10 224 x 4 15 v v 15 15 +/- 1% v 9-bit v 10-bit
NY5B025C 25.0 64K x 10 224 x 4 15 v v 15 15 +/- 1% v 9-bit v 10-bit
NY5B035C 35.0 88K x 10 224 x 4 15 v v 15 15 +/- 1% v 9-bit v 10-bit
NY5B046C 45.0 112K x 10 224 x 4 15 v v 15 15 +/- 1% -v 9-bit v 10-bit
NY5B055C 55.0 136K x 10 224 x 4 15 v v 15 15 +/- 1% v 9-bit v 10-bit
NY5B065C 65.0 160K x 10 224 x 4 15 v v 15 15 +/- 1% v 9-bit v 10-bit
NY5B075C 75.0 184K x 10 224 x 4 15 v v 15 15 +/- 1% v 9-bit v 10-bit
NY5B085C 85.0 208K x 10 224 x 4 15 v v 15 15 +/- 1% v 9-bit v 10-bit
NY5B112C 111.7 272K x 10 224 x 4 15 - v 15 15 +/- 1% v 9-bit v 10-bit
NY5B132C 131.7 320K x 10 224 x 4 15 - v 15 15 +/- 1% v 9-bit v 10-bit
NY5B158C 158.3 384K x 10 224 x 4 15 - v 15 15 +/- 1% v 9-bit v 10-bit
NY5B185C 185.0 448K x 10 224 x 4 15 - v 15 15 +/- 1% v 9-bit v 10-bit
NY5C112C 111.7 272K x 10 224 x 4 20 v v 20 20 +/- 1% v 9-bit v 10-bit
NY5C132C 131.7 320K x 10 224 x 4 20 v v 20 20 +/- 1% v 9-bit v 10-bit
NY5C158C 158.3 384K x 10 224 x 4 20 v v 20 20 +/- 1% v 9-bit v 10-bit
NY5C185C 185.0 448K x 10 224 x 5 20 v v 20 20 +/- 1% v 9-bit v 10-bit
NY5C225C 225.0 544K x 10 244 x 4 20 v v 20 20 +/- 1% v 9-bit v 10-bit
NY5C265C 265.0 640K x 10 224 x 4 20 v v 20 20 +/- 1% v 9-bit v 10-bit
NY5C305C 305.0 736K x 10 224 x 4 20 v v 20 20 +/- 1% v 9-bit v 10-bit
NY5C345C 345.0 832K x 10 224 x 4 20 v v 20 20 +/- 1% v 9-bit v 10-bit
NY5C450B 451.7 4088K x 10 224 x 4 24 v v 24 24 +/- 1% v 9-bit v 10-bit
NY5C520B 518.3 1248K x 20 224 x 4 24 v v 24 24 +/- 1% v 9-bit v 10-bit
NY5C640B 368.3 1536K x 10 224 x 4 24 v v 24 24 +/- 1% v 9-bit V 10-bit
NY5C720B 718.3 1728K x 10 224 x 4 24 v v 24 24 +/- 1% v 9-BIT v 10-bit

Development strength

Professional and experienced software and hardware

Global channels

Provide customers with cost-effective products and services

Quality Assurance

The professional test guarantee team guarantees the stability

After-sales service

Professional technical service team, 24 hours to provide customers